Sample APS

MEET JACK & JACKIE

Age 30 with a $350K Mortgage


Mortgage Amount

350000

Years already paid

0

Term of the Mortgage

30

Mortgage Interest Rate

3.25%

Monthly Mortgage Payment

$1,523.22

SUMMARY

Monthly Mortgage Payment

$1,523.22

Monthly Mortgage Payment Times 12 months

$18,278.67

Year Plan Value Exceeds Mortgage

19

Number of Mortgage Mortgage Payments Avoided

11

Total Amount of Money Not Being Paid To A Lender

$201,065

COST ANALYSIS

Extra Dollars Paid In

$156,693

Total Amount of Money Not Being Paid To A Lender

$201,065

Extra $ Available to Retire Debt

$182,800

Cost of 20 Year Term Life Insurance

$14,060

Total Value Of All Benefits

$398,665

Percentage Paid in per Dollar of Benefit

39.30%

Year $ Paid In $ Value Mortgage Schedule % Paid of Mortgage $ for 20-year Level Term Ins
1 8247 7300 342,992.56 2.13% 740
2 16494 15500 335,753.96 4.62% 1480
3 24741 23900 328,276.57 7.28% 2220
4 32988 32100 320,552.51 10.01% 2960
5 41235 40400 312,573.65 12.92% 3700
6 49482 47700 304,331.58 15.67% 4440
7 57729 55300 295,817.61 18.69% 5180
8 65976 63300 287,022.78 22.05% 5920
9 74223 71600 277,937.82 25.76% 6660
10 82470 80300 268,553.16 29.90% 7400
11 90717 89800 258,858.91 34.69% 8140
12 98964 98800 248,844.87 39.70% 8880
13 107211 108700 238,500.47 45.58% 9620
14 115458 118900 227,814.83 52.19% 10360
15 123705 129700 216,776.69 59.83% 11100
16 131952 141400 205,374.42 68.85% 11840
17 140199 154100 193,596.00 79.60% 12580
18 148446 167900 181,429.03 92.54% 13320
19 156693 182800 168,860.69 108.25% 14060
20 164940 198900 155,877.74 127.60% 14800
21 173187 216200 142,466.50 151.75% 0
22 181434 234500 128,612.84 182.33% 0
23 189681 253800 114,302.17 222.04% 0
24 197928 274100 99,519.42 275.42% 0
25 206175 295500 84,249.00 350.75% 0
26 214422 318000 68,474.83 464.40% 0
27 222669 341600 52,180.30 654.65% 0
28 230916 366400 35,348.24 1036.54% 0
29 239163 392600 17,960.91 2185.86% 0
30 247410 420200 (0.00) 0

Please consult your legal, tax advisor of any legal or tax advice. My Money Strategies does not make any claims as the data entered into these worksheets are done by each visitor.

This illustration does not reflect that dollars are paid and received at different times.