Sample APS

MEET JACK & JACKIE

Age 65 with a $250K Mortgage


Mortgage Amount

250000

Years already paid

0

Term of the Mortgage

30

Mortgage Interest Rate

3.25%

Monthly Mortgage Payment

$1,088.02

SUMMARY

Monthly Mortgage Payment

$1,088.02

Monthly Mortgage Payment Times 12 months

$13,056.19

Year Plan Value Exceeds Mortgage

8

Number of Mortgage Mortgage Payments Avoided

22

Total Amount of Money Not Being Paid To A Lender

$287,236

COST ANALYSIS

Extra Dollars Paid In

$236,872

Total Amount of Money Not Being Paid To A Lender

$287,236

Extra $ Available to Retire Debt

$231,800

Cost of 20 Year Term Life Insurance

$29,568

Total Value Of All Benefits

$548,604

Percentage Paid in per Dollar of Benefit

43.18%

Year $ Paid In $ Value Mortgage Schedule % Paid of Mortgage $ for 20-year Level Term Ins
1 29609 26400 244,994.69 10.78% 3696
2 59218 56000 239,824.26 23.35% 7392
3 88827 86600 234,483.27 36.93% 11088
4 118436 117200 228,966.08 51.19% 14784
5 148045 148800 223,266.89 66.65% 18480
6 177654 176000 217,379.70 80.96% 22176
7 207263 203600 211,298.29 96.36% 25872
8 236872 231800 205,016.27 113.06% 29568
9 266481 260400 198,527.01 131.17% 33264
10 296090 289400 191,823.68 150.87% 36960
11 325699 320000 184,899.22 173.07% 40656
12 355308 352000 177,746.33 198.04% 44352
13 384917 386000 170,357.48 226.58% 48048
14 414526 422800 162,724.88 259.83% 51744
15 444135 460800 154,840.49 297.60% 55440
16 473744 501000 146,696.01 341.52% 59136
17 503353 544200 138,282.86 393.54% 62832
18 532962 590200 129,592.16 455.43% 66528
19 562571 639600 120,614.78 530.28% 70224
20 592180 692600 111,341.24 622.05% 73920
21 621789 725400 101,761.78 712.84% 0
22 651398 759200 91,866.32 826.42% 0
23 681007 794000 81,644.41 972.51% 0
24 710616 829400 71,085.30 1166.77% 0
25 740225 865800 60,177.86 1438.74% 0
26 769834 903000 48,910.60 1846.23% 0
27 799443 941000 37,271.65 2524.71% 0
28 829052 980000 25,248.74 3881.38% 0
29 858661 1020000 12,829.22 7950.60% 0
30 888270 1060000 (0.00) 0

Please consult your legal, tax advisor of any legal or tax advice. My Money Strategies does not make any claims as the data entered into these worksheets are done by each visitor.

This illustration does not reflect that dollars are paid and received at different times.