Sample APS
MEET JACK & JACKIE
Age 45 with a $500K Mortgage
Mortgage Amount |
500000 |
|
Years already paid |
0 |
|
Term of the Mortgage |
30 |
|
Mortgage Interest Rate |
3.25% |
|
Monthly Mortgage Payment |
$2,176.03 |
SUMMARY
Monthly Mortgage Payment |
$2,176.03 |
Monthly Mortgage Payment Times 12 months |
$26,112.38 |
Year Plan Value Exceeds Mortgage |
14 |
Number of Mortgage Mortgage Payments Avoided |
16 |
Total Amount of Money Not Being Paid To A Lender |
$417,798 |
COST ANALYSIS
Extra Dollars Paid In |
$329,980 |
Total Amount of Money Not Being Paid To A Lender |
$417,798 |
Extra $ Available to Retire Debt |
$329,980 |
Cost of 20 Year Term Life Insurance |
$34,510 |
Total Value Of All Benefits |
$798,898 |
Percentage Paid in per Dollar of Benefit |
41.30% |
Year | $ Paid In | $ Value | Mortgage Schedule | % Paid of Mortgage | $ for 20-year Level Term Ins |
1 | 23570 | 21100 | 489,989.38 | 4.31% | 2465 |
2 | 47140 | 44600 | 479,648.52 | 9.30% | 4930 |
3 | 70710 | 68600 | 468,966.53 | 14.63% | 7395 |
4 | 94280 | 92200 | 457,932.16 | 20.13% | 9860 |
5 | 117850 | 116100 | 446,533.79 | 26.00% | 12325 |
6 | 141420 | 137100 | 434,759.39 | 31.53% | 14790 |
7 | 164990 | 158700 | 422,596.58 | 37.55% | 17255 |
8 | 188560 | 180800 | 410,032.54 | 44.09% | 19720 |
9 | 212130 | 203600 | 397,054.02 | 51.28% | 22185 |
10 | 235700 | 226900 | 383,647.37 | 59.14% | 24650 |
11 | 259270 | 251400 | 369,798.44 | 67.98% | 27115 |
12 | 282840 | 277000 | 355,492.67 | 77.92% | 29580 |
13 | 306410 | 303800 | 340,714.96 | 89.17% | 32045 |
14 | 329980 | 331800 | 325,449.76 | 101.95% | 34510 |
15 | 353550 | 361100 | 309,680.99 | 116.60% | 36975 |
16 | 377120 | 392800 | 293,392.03 | 133.88% | 39440 |
17 | 400690 | 426800 | 276,565.72 | 154.32% | 41905 |
18 | 424260 | 463400 | 259,184.33 | 178.79% | 44370 |
19 | 447830 | 502500 | 241,229.56 | 208.31% | 46835 |
20 | 471400 | 544300 | 222,682.48 | 244.43% | 49300 |
21 | 494970 | 589200 | 203,523.57 | 289.50% | 0 |
22 | 518540 | 636500 | 183,732.63 | 346.43% | 0 |
23 | 542110 | 685500 | 163,288.82 | 419.81% | 0 |
24 | 565680 | 737000 | 142,170.60 | 518.39% | 0 |
25 | 589250 | 790700 | 120,355.71 | 656.97% | 0 |
26 | 612820 | 846600 | 97,821.19 | 865.46% | 0 |
27 | 636390 | 904800 | 74,543.29 | 1213.79% | 0 |
28 | 659960 | 965700 | 50,497.48 | 1912.37% | 0 |
29 | 683530 | 1029200 | 25,658.44 | 4011.16% | 0 |
30 | 707100 | 1095400 | (0.00) | 0 |
Please consult your legal, tax advisor of any legal or tax advice. My Money Strategies does not make any claims as the data entered into these worksheets are done by each visitor.
This illustration does not reflect that dollars are paid and received at different times.