Sample APS

MEET JACK & JACKIE

Age 35 with a $250K Mortgage


Mortgage Amount

250000

Years already paid

0

Term of the Mortgage

30

Mortgage Interest Rate

3.25%

Monthly Mortgage Payment

$1,088.02

SUMMARY

Monthly Mortgage Payment

$1,088.02

Monthly Mortgage Payment Times 12 months

$13,056.19

Year Plan Value Exceeds Mortgage

17

Number of Mortgage Mortgage Payments Avoided

13

Total Amount of Money Not Being Paid To A Lender

$169,730.46

COST ANALYSIS

Extra Dollars Paid In

$114,920.00

Total Amount of Money Not Being Paid To A Lender

$169,730.46

Extra $ Available to Retire Debt

$141,000.00

Cost of 20 Year Term Life Insurance

$12,240.00

Total Value Of All Benefits

$325,130.46

Percentage Paid in per Dollar of Benefit

35.35%

Year $ Paid In $ Value Mortgage Schedule % Paid of Mortgage $ for 20-year Level Term Ins
1 6760 6000 244995 2.45% 720
2 13520 12700 239824 5.30% 1440
3 20280 19700 234483 8.40% 2160
4 27040 26600 228966 11.62% 2880
5 33800 33700 223267 15.09% 3600
6 40560 40100 217380 18.45% 4320
7 47320 46800 211298 22.15% 5040
8 54080 54000 205016 26.34% 5760
9 60840 61600 198527 31.03% 6480
10 67600 69700 191824 36.34% 7200
11 74360 78100 184899 42.24% 7920
12 81120 87100 177746 49.00% 8640
13 87880 96500 170357 56.65% 9360
14 94640 106400 162725 65.39% 10080
15 101400 116900 154840 75.50% 10800
16 108160 128400 146696 87.53% 11520
17 114920 141000 138283 101.96% 12240
18 121680 154700 129592 119.37% 12960
19 128440 169600 120615 140.61% 13680
20 135200 185800 111341 166.87% 14400
21 141960 203300 101762 199.78% 0
22 148720 221900 91866 241.55% 0
23 155480 241700 81644 296.04% 0
24 162240 262800 71085 369.70% 0
25 169000 285100 60178 473.76% 0
26 175760 308700 48911 631.15% 0
27 182520 333800 37272 895.59% 0
28 189280 360400 25249 1427.40% 0
29 196040 388700 12829 3029.80% 0
30 202800 418600 0 0

Please consult your legal, tax advisor of any legal or tax advice. My Money Strategies does not make any claims as the data entered into these worksheets are done by each visitor.

This illustration does not reflect that dollars are paid and received at different times.