Sample APS

MEET JACK & JACKIE

Age 30 with a $250K Mortgage


Mortgage Amount

250000

Years already paid

0

Term of the Mortgage

30

Mortgage Interest Rate

3.25%

Monthly Mortgage Payment

$1,088.02

SUMMARY

Monthly Mortgage Payment

$1,088.02

Monthly Mortgage Payment Times 12 months

$13,056.19

Year Plan Value Exceeds Mortgage

19

Number of Mortgage Mortgage Payments Avoided

11

Total Amount of Money Not Being Paid To A Lender

$143,618

COST ANALYSIS

Extra Dollars Paid In

$112,195

Total Amount of Money Not Being Paid To A Lender

$143,618

Extra $ Available to Retire Debt

$130,600

Cost of 20 Year Term Life Insurance

$11,590

Total Value Of All Benefits

$286,418

Percentage Paid in per Dollar of Benefit

39.17%

Year $ Paid In $ Value Mortgage Schedule % Paid of Mortgage $ for 20-year Level Term Ins
1 5905 5200 244,994.69 2.12% 610
2 11810 11100 239,824.26 4.63% 1220
3 17715 17000 234,483.27 7.25% 1830
4 23620 22900 228,966.08 10.00% 2440
5 29525 28800 223,266.89 12.90% 3050
6 35430 34000 217,379.70 15.64% 3660
7 41335 39500 211,298.29 18.69% 4270
8 47240 45200 205,016.27 22.05% 4880
9 53145 51100 198,527.01 25.74% 5490
10 59050 57300 191,823.68 29.87% 6100
11 64955 63800 184,899.22 34.51% 6710
12 70860 70600 177,746.33 39.72% 7320
13 76765 77600 170,357.48 45.55% 7930
14 82670 84900 162,724.88 52.17% 8540
15 88575 92600 154,840.49 59.80% 9150
16 94480 101000 146,696.01 68.85% 9760
17 100385 110100 138,282.86 79.62% 10370
18 106290 119900 129,592.16 92.52% 10980
19 112195 130600 120,614.78 108.28% 11590
20 118100 142000 111,341.24 127.54% 12200
21 124005 154400 101,761.78 151.73% 0
22 129910 167500 91,866.32 182.33% 0
23 135815 181300 81,644.41 222.06% 0
24 141720 195800 71,085.30 275.44% 0
25 147625 211100 60,177.86 350.79% 0
26 153530 227100 48,910.60 464.32% 0
27 159435 244000 37,271.65 654.65% 0
28 165340 261700 25,248.74 1036.49% 0
29 171245 280400 12,829.22 2185.64% 0
30 177150 300100 (0.00) 0

Please consult your legal, tax advisor of any legal or tax advice. My Money Strategies does not make any claims as the data entered into these worksheets are done by each visitor.

This illustration does not reflect that dollars are paid and received at different times.